Round Ceramic Catalyst

Product Description

Round Ceramic Catalyst
Part No.  Specification Cells Liter(L) Coating Satndard
CLF201 80X95 200/400cpi 0.48 EURO 3
CLF202 80X95 200/400cpi 0.48 EURO 4
CLF203 80X95 200/400cpi 0.48 EURO 5
CLF204 100X100 200/400cpi 0.79 EURO 3
CLF205 100X100 200/400cpi 0.79 EURO 4
CLF206 100X100 200/400cpi 0.79 EURO 5
CLF207 101.6X100 200/400cpi 0.81 EURO 3
CLF208 101.6X100 200/400cpi 0.81 EURO 4
CLF209 101.6X100 200/400cpi 0.81 EURO 5
CLF210 103X130 200/400cpi 1.08 EURO 3
CLF211 103X130 200/400cpi 1.08 EURO 4
CLF212 103X130 200/400cpi 1.08 EURO 5
CLF213 110X130 200/400cpi 1.24 EURO 3
CLF214 110X130 200/400cpi 1.24 EURO 4
CLF215 110X130 200/400cpi 1.24 EURO 5
CLF216 118.4X152 200/400cpi 1.68 EURO 3
CLF217 118.4X152 200/400cpi 1.68 EURO 4
CLF218 118.4X152 200/400cpi 1.68 EURO 5
CLF219 130X100L 200/400cpi 1.33 EURO 3
CLF220 130X100L 200/400cpi 1.33 EURO 4
CLF221 130X100L 200/400cpi 1.33 EURO 5


Oval Ceramic Catalyst
Part No.  Specification Cells Liter(L) Coating Satndard
CLF222 80X120X45 200/400cpi 0.37 EURO 3
CLF223 80X120X45 200/400cpi 0.37 EURO 4
CLF224 80X120X45 200/400cpi 0.37 EURO 5
CLF225 81.3X144.8X76.2 200/400cpi 0.76 EURO 3
CLF226 81.3X144.8X76.2 200/400cpi 0.76 EURO 4
CLF227 81.3X144.8X76.2 200/400cpi 0.76 EURO 5
CLF228 94.5X147.5X45 200/400cpi 0.49 EURO 3
CLF229 94.5X147.5X45 200/400cpi 0.49 EURO 4
CLF230 94.5X147.5X45 200/400cpi 0.49 EURO 5
CLF231 94.5X147.5X152 200/400cpi 1.68 EURO 3
CLF232 94.5X147.5X152 200/400cpi 1.68 EURO 4
CLF233 94.5X147.5X152 200/400cpi 1.68 EURO 5
CLF234 80X120X100 200/400cpi 0.76 EURO 3
CLF235 80X120X100 200/400cpi 0.76 EURO 4
CLF236 80X120X100 200/400cpi 0.76 EURO 5


Product Inquiry